Understanding Insurance Policy Limits After a Car Wreck
If you were recently involved in a car crash and are having trouble understanding all the numbers and policy information the insurance company and attorney are explaining, this blog should come in handy. Every state has minimum limits of insurance it requires to be properly insured when operating a motor vehicle in that state. These limits vary from state to state, so it important to check to make sure you are properly insured.
Here is a quick example: In Texas, the minimum insurance limits are 30/60/25, which means that if you are in a car wreck in Texas with a Texas driver who carries a Texas minimum insurance policy and the car accident is their fault, you would be eligible to recover $30,000 in bodily injury damages. If there were 2 people in your vehicle (you and a passenger), each of you would be eligible for $30,000, as the overall limit is $60,000. The $25,000 is the amount put aside to address your property damage and is separate from your eligible injury compensation.
The list below, courtesy of Shamit Choksey of www.cars.com, is a comprehensive look at minimum car insurance requirements for each state:
Minimum Car Insurance Requirements by State | ||
This information was verified with each state’s insurance commission. In some cases, the limits and requirements have recently changed. Forthcoming changes have been denoted with asterisks. | ||
State | Insurance Required | Minimum Liability Limits |
Alabama | BI & PD Liab | 25/50/25 |
Alaska | BI & PD Liab | 50/100/25 |
Arizona | BI & PD Liab | 15/30/10 |
Arkansas | BI & PD Liab, PIP | 25/50/25 |
California | BI & PD Liab | 15/30/51 |
Colorado | BI & PD Liab | 25/50/15 |
Connecticut | BI & PD Liab, UM, UIM | 20/40/10 |
Delaware | BI & PD Liab, PIP | 15/30/10 |
District of Columbia | BI & PD Liab, UM | 25/50/10 |
Florida | PD Liab, PIP | 10/20/102 |
Georgia | BI & PD Liab | 25/50/25 |
Hawaii | BI & PD Liab, PIP | 20/40/10 |
Idaho | BI & PD Liab | 25/50/15 |
Illinois | BI & PD Liab, UM, UIM | 20/40/15 |
Indiana | BI & PD Liab, UM, UIM | 25/50/10 |
Iowa | BI & PD Liab | 20/40/15 |
Kansas | BI & PD Liab, PIP, UM, UIM | 25/50/10 |
Kentucky | BI & PD Liab, PIP | 25/50/10 |
Louisiana | BI & PD Liab | 15/30/25 |
Maine | BI & PD Liab, UM, UIM | 50/100/253 |
Maryland | BI & PD Liab, PIP4, UM, UIM | 30/60/15 |
Massachusetts | BI & PD Liab, PIP, UM | 20/40/5 |
Michigan | BI & PD Liab, PIP, PPI | 20/40/10 |
Minnesota | BI & PD Liab, PIP, UM,UIM | 30/60/10 |
Mississippi | BI & PD Liab | 25/50/25 |
Missouri | BI & PD Liab, UM | 25/50/10 |
Montana | BI & PD Liab | 25/50/10 |
Nebraska | BI & PD Liab | 25/50/25 |
Nevada | BI & PD Liab | 15/30/10 |
New Hampshire | FR only7, UM | 25/50/253 |
New Jersey | BI & PD Liab, PIP, UM, UIM | 15/30/55 |
New Mexico | BI & PD Liab | 25/50/10 |
New York | BI & PD Liab, PIP, UM | 25/50/106 |
North Carolina | BI & PD Liab, UM, UIM | 30/60/25 |
North Dakota | BI & PD Liab, PIP, UM, UIM | 25/50/25 |
Ohio | BI & PD Liab | 12.5/25/7.5 |
Oklahoma | BI & PD Liab | 25/50/25 |
Oregon | BI & PD Liab, PIP, UM, UIM | 25/50/20 |
Pennsylvania | BI & PD Liab, PIP | 15/30/5 |
Rhode Island | BI & PD Liab, UM8 | 25/50/257 |
South Carolina | BI & PD Liab, UM | 25/50/25 |
South Dakota | BI & PD Liab, UM | 25/50/25 |
Tennessee | BI & PD Liab | 25/50/152 |
Texas | BI & PD Liab | 30/60/25** |
Utah | BI & PD Liab, PIP | 25/65/152 |
Vermont | BI & PD Liab, UM, UIM | 25/50/10 |
Virginia | BI & PD Liab, UM, UIM | 25/50/20 |
Washington | BI & PD Liab | 25/50/10 |
West Virginia | BI & PD Liab, UM | 20/40/10 |
Wisconsin | BI & PD Liab, UM | 25/50/10 |
Wyoming | BI & PD Liab | 25/50/20 |
If you have any further questions about insurance policies after an injury following a car crash, 18-wheeler wreck, or company vehicle accident, it is important to speak to a personal injury lawyer to discuss your options and legal rights. From Corpus Christi to San Antonio, Dallas, Waco, Houston, The Rio Grande Valley and beyond, The Patel Firm PLLC is a phone call away. Contact us today! We are located at 5117 Williams Drive, Corpus Christi, Texas 78411 if you have any legal concerns after an injury. 24/7/365, someone at The Patel Firm PLLC is waiting to take your call. Call now at (361) 400-2036.
*This blog is for informational purposes only and is not intended to, and should not be construed as legal advice.